Marathon de Paris: les 1000 premiers

Bravo à tous les participants du marathon de Paris 2017 !
Voici la liste des 1000 premiers, qui ont tous couru en MOINS de 3 heures:

1 02:06:08 7 LONYANGATA Paul
2 02:06:56 1 CHEBOGUT Stephen
3 02:07:11 9 YEGO Solomon
4 02:07:19 11 ATNAFU Yitayal
5 02:07:40 4 AYELE Abayneh
6 02:08:25 8 KIPSANG Asbel
7 02:08:37 5 KOSGEI Samuel
8 02:08:44 14 MENGICH Richard
9 02:09:46 91 NKHABUTLANE Motlokoa Clement
10 02:10:02 6 KOGO Micah
11 02:10:11 34 AKOPESHA Abraham
12 02:10:20 19 CHAHDI Hassan
13 02:10:30 13 MUTAI Kipkemei
14 02:10:44 2 KIPTOO Mark
15 02:13:06 16 MALATY Benjamin
16 02:14:07 18 DURAND Yohan
17 02:14:57 24 CHANI Hassan
18 02:17:06 49780 DUPAU Patricia
19 02:17:55 20 LALIRE Paul
20 02:17:55 102 TEFERI Maru
21 02:18:19 101 MORIHASHI Kansuke
22 02:19:01 99 GUNJI Takahiro
23 02:20:11 96 NAVARRO Nicolas
24 02:20:47 140 RANCON Julien
25 02:20:54 205 RIONORIPO Purity
26 02:20:57 204 BARSOSIO Agnes
27 02:21:22 202 CHEYECH Flomena
28 02:21:23 39 MASCIOTRA Julien
29 02:21:36 201 JEPKESHO Visiline
30 02:22:30 108 ROMERO Hugo
31 02:22:51 203 MELESE Yebrgual
32 02:24:23 3066 RAPHAEL Magalhaes Moura
33 02:26:41 105 GUALDI Giovanni
34 02:27:14 111 NEUSCHWANDER Florian
35 02:27:31 90 INI Thierry
36 02:27:52 104 CHAILLOU Thomas
37 02:27:55 5345 HOLLAND Adam
38 02:28:06 991 JEAN Richard
39 02:28:19 6041 JAEN ORTIZ Henrry
40 02:28:36 139 COUZON Clement
41 02:29:07 582 MILANI Massimiliano Andrea
42 02:29:12 3008 RYCKELYNCK Benjamin
43 02:29:13 211 GUDETA Netsanet
44 02:29:21 1104 PURNELLE Alexandre
45 02:30:24 209 KOWALSKA Kataryna
46 02:30:24 857 LUCAS Yoann
47 02:30:32 3967 NEWTON Mark
48 02:30:35 93 BENICHOU Thomas
49 02:30:53 753 TASSAROTTI Luca
50 02:31:01 861 POBLETE Jesus Antonio
51 02:31:25 85 ANFALT Erik
52 02:31:37 84 DALMASSO Nicolas
53 02:32:12 1147 DESCHAMPS Mathieu
54 02:32:25 135 KRUPA Pierrick
55 02:32:34 1076 ANCELET Olivier
56 02:33:04 1137 EL OUARDI Hamza
57 02:33:04 3230 FERREIRA Filipe
58 02:33:08 764 DELETRAZ Arnaud
59 02:33:10 87 POULIZAC Erwan
60 02:33:16 709 LEGAT Remi
61 02:33:17 3532 BRUNET Renaud
62 02:33:18 137 FASOLO Florian
63 02:33:19 514 TUTOIS Gregory
64 02:33:32 844 PIEGELIN Remi
65 02:33:41 4832 LAPORTE Vivien
66 02:34:02 5768 MOULAI Jeremy
67 02:34:32 641 BOICHE Christophe
68 02:34:49 941 HASNAOUI Farid
69 02:35:03 686 BRELIVET Patrick
70 02:35:13 667 ZALEJSKI Nicolas
71 02:35:28 12 MUNYUTU Simon
72 02:35:29 207 KOMU Martha
73 02:35:41 1022 VINCENT Renaud
74 02:35:55 995 LASTENNET Glenn
75 02:35:58 3822 CINNERI Joseph
76 02:35:59 5817 FRITSCH Nicolas
77 02:36:26 5066 CHRISTEN Matthias
78 02:36:44 95 GUEGUEN Pierre Henri
79 02:36:44 1015 ISNARD Sebastien
80 02:36:49 1023 ANDRIEU Olivier
81 02:36:59 6136 VALTAT Alexis
82 02:37:13 644 SEGUIN Antoine
83 02:37:22 5389 NORVELLO Alfredo
84 02:37:24 1110 GROSJANT Julien
85 02:37:25 36096 CALVO NOVAL Pamela
86 02:37:36 1085 DUPLAA Nicolas
87 02:37:48 870 FICHTER Nicolas
88 02:37:49 557 KARA Amirouche
89 02:37:51 6032 FEVE Gregory
90 02:37:56 98 CASSAGNES Mickael
91 02:37:57 887 FORTIN Emmanuel
92 02:37:59 1014 BRETON Aurelien
93 02:38:03 14173 MESSMAN Clark
94 02:38:06 825 SHANKS Stephen
95 02:38:12 128 VILBRUN Jean Luc
96 02:38:22 5995 BIGNON Xavier
97 02:38:23 3500 GARCIA David
98 02:38:23 5350 LE DIOURON Alain
99 02:38:33 805 HARAMBOURE Jean Claude
100 02:38:37 4468 DIOU Anthony

101 02:38:37 5458 GALOT Julien
102 02:38:43 234 YOSHITOMI Hiroko
103 02:38:43 4784 GICHURU Samuel
104 02:38:54 1073 ABEGUILE Christophe
105 02:38:56 3370 NAVARRO Vincent
106 02:39:06 4172 BOCK Marius
107 02:39:07 811 LOQA Salah
108 02:39:14 725 PEDERSEN Olger
109 02:39:14 5438 GONZALEZ Julian
110 02:39:15 3682 DIMANCHE Gilles
111 02:39:15 4267 MARQUIS Laurent
112 02:39:15 5342 RENAUDIE Jean-Baptiste
113 02:39:18 4098 GIGANT Alexis
114 02:39:27 629 PARTHONNAUD Jeremy
115 02:39:27 804 THELIN Joakim
116 02:39:30 719 JEANNIN Julien
117 02:39:32 3889 AIT IDER Mustapha
118 02:39:35 4531 PIGEON Thomas
119 02:39:40 4621 GAVRILOV Egor
120 02:39:42 1179 GRAUWIN Olivier
121 02:39:42 4724 RAMZI Houcine
122 02:39:50 86 LEBOULANGER Mathieu
123 02:39:56 6183 LAMOTTE Stephane
124 02:40:02 5897 VICENTE Laurent
125 02:40:07 1123 BROSSET Romuald
126 02:40:11 5086 TOOMEY Joe
127 02:40:13 572 HAEZEBROUCK Fabian
128 02:40:15 523 COISNON Arnaud
129 02:40:20 880 LOITRON Damien
130 02:40:24 648 MEHL Jonathan
131 02:40:28 5712 BOUTELET Pascal
132 02:40:35 1047 YASUKAWA Kai
133 02:40:39 5676 VERRIER Benoit
134 02:40:40 586 TERNYNCK Julien
135 02:40:43 642 LACHEREST Sebastien
136 02:40:45 89 WALDRON Jake
137 02:40:47 946 EATON Robert
138 02:40:49 569 GILLES Cedric
139 02:40:57 32804 DURHONE Judex
140 02:41:01 563 PAPPALARDO Thierry
141 02:41:03 1095 SUTEAU Frederic
142 02:41:14 1092 ROSSE Sebastien
143 02:41:16 5424 CHVATAL Brad
144 02:41:22 133 RIGAUDIERE Antonin
145 02:41:23 5975 FAYEL Romain
146 02:41:26 928 DARDEAU Raphael
147 02:41:29 5952 EPIPHANE Vincent
148 02:41:31 620 GATINEAU Vincent
149 02:41:33 215 NAVARRO Elodie
150 02:41:38 579 MAINDRON Christophe

151 02:41:39 6170 CAMIDEBACH Gautier
152 02:41:40 856 SIRE Yannick
153 02:41:41 776 ERNEST Clement
154 02:41:50 6103 BOULCH Bertrand
155 02:41:52 1145 FRELICH Martin
156 02:41:54 685 CHAPEAU David
157 02:41:54 1116 LE DU Eric
158 02:41:57 1131 NOIRY Julien
159 02:41:58 853 TINFOU Mustapha
160 02:42:02 594 NASSOURI Mohamed
161 02:42:09 1164 MOTA Luis
162 02:42:09 5195 FACOMPREZ Pierre-Yves
163 02:42:11 1036 MINA CARDENAS Javier
164 02:42:12 859 BOSQUE Eric
165 02:42:13 4457 POLIGNE Sylvain
166 02:42:19 5894 HOLMSATER Linus
167 02:42:20 898 SKJEFLO Espen Waage
168 02:42:21 4888 SERAZIN Johan
169 02:42:23 13151 VILLEMIN Thomas
170 02:42:27 501 MARCEL Sebastien
171 02:42:33 1011 TETELIN Fabien
172 02:42:35 235 INO Mitsuko
173 02:42:42 5741 CUMINE Andrew
174 02:42:48 5578 BOUSLOUH Boujemaa
175 02:42:50 999 BUGNARD Paul-Alain
176 02:42:50 5387 GUILIANI Vincent
177 02:42:51 742 ANACHE Alexandre
178 02:42:56 5608 LERAY Gregory
179 02:42:58 967 NAVE Jean-Baptiste
180 02:42:58 4082 HUGLI Manuel
181 02:42:59 6184 VENARA Giovanni
182 02:43:07 808 MULLER Jonas
183 02:43:08 1143 FRELICH Pavel
184 02:43:12 5481 LE BRONEC David
185 02:43:19 766 ORLENOK Ivan
186 02:43:20 4297 BELIOT Ronan
187 02:43:20 6024 NOUSBAUM Francois-Xavier
188 02:43:24 900 DUFLOS Sebastien
189 02:43:25 5435 KUNZ Matthias
190 02:43:26 1020 GEVAERT Nicolas
191 02:43:27 1041 DUBREUIL Gregory
192 02:43:30 723 LECOMTE Jeremy
193 02:43:32 1042 MATHIEU Stephane
194 02:43:35 406 ALHAUARI Azzedine
195 02:43:39 3705 MANSOUR Said
196 02:43:39 5628 CHARNET Stephane
197 02:43:47 982 BRULE Cyril
198 02:43:48 1005 BOURGOIN Damien
199 02:43:52 730 GIRAUD Patrice
200 02:43:53 732 PLATA Guillaume
201 02:43:56 537 BOMAN Kenneth
202 02:43:57 607 JOSE FRANCISCO Galaviz Garza
203 02:43:57 53399 BORRAJO DEL ALAMO Gabriel
204 02:43:58 5700 LAVEDRINE Mathieu
205 02:44:01 3020 JEANDROT Nicolas
206 02:44:03 840 THOMAS Yves
207 02:44:04 780 COUTAND Francois
208 02:44:07 831 PASCH Philip
209 02:44:10 4102 CHATELAIN Sebastien
210 02:44:11 926 ROUYER Thomas
211 02:44:15 933 CHIFFOLEAU Romain
212 02:44:18 666 DESFOUX Yoann
213 02:44:23 4557 TRAVERSAT Julien
214 02:44:24 1130 COTTREZ Laurent
215 02:44:27 624 GATINEAU Quentin
216 02:44:34 1019 MOLES James
217 02:44:36 4998 BAJRAN Pawel
218 02:44:37 595 JARRU Florentin
219 02:44:39 6210 HAMELIN Cyril
220 02:44:40 886 LEROUX Romuald
221 02:44:44 841 KHELIFI Idir
222 02:44:47 748 WINN Danny
223 02:44:47 892 KLEIN Theo
224 02:44:55 4461 GAUDIN Jean-Baptiste
225 02:45:03 883 KERBOURC_H Jocelyn
226 02:45:05 232 O_DOHERTY Siobhan
227 02:45:05 944 VENOT Siegfried
228 02:45:07 849 TEFFO Nicolas
229 02:45:08 1057 FERREIRA Joseph
230 02:45:08 3266 DAVID Bull
231 02:45:12 3125 BESENBRUCH Sylvain
232 02:45:18 1169 MACEDO Bruno
233 02:45:21 567 BETOURET Sebastien
234 02:45:21 5056 FOLLIARD Valery
235 02:45:22 1165 AMOUROUX Nicolas
236 02:45:23 10073 OUDINOT Bertrand
237 02:45:26 589 DALY Rob
238 02:45:26 5570 TOUAF Rachid
239 02:45:29 786 DARRIEUTORT Xavier
240 02:45:32 684 PANFILI Gianni
241 02:45:50 1063 BRAHIMI Jallal
242 02:45:52 824 VAUDRY Samuel
243 02:45:53 788 CUYAUBERE Julien
244 02:45:54 606 VIOLARD Frederic
245 02:45:57 1043 SIEGEL Patrice
246 02:45:59 739 ELIES Jean-Francois
247 02:46:03 1071 GINESTE Olivier
248 02:46:05 3124 VALQUE Benoit
249 02:46:06 4246 GUILLOU Quentin
250 02:46:06 5270 GUTENA Adisu

251 02:46:11 4710 GUEDON Pierre
252 02:46:12 701 COURTEMANCHE Stephane
253 02:46:12 779 RAMILLON Nicolas
254 02:46:14 744 MARCHAND Ludovic
255 02:46:16 651 HADARI Dan
256 02:46:20 818 SALCZER Bertrand
257 02:46:22 3222 ALTIS Thierry
258 02:46:23 5812 BENFODDA Menouar
259 02:46:24 5082 BOULANGER William
260 02:46:25 5996 EDUARDO BATISTA DE OLIVEIRA Carlos
261 02:46:26 4766 ABED Hamza
262 02:46:35 12019 LALANCE Samuel
263 02:46:38 5739 NUTT James
264 02:46:41 6205 ABATORD Michel
265 02:46:47 515 NEWTON Simon
266 02:46:47 4314 VIENNE Cyril
267 02:46:49 855 KASZNAR Bence
268 02:46:49 6124 LACHAIZE David
269 02:46:53 1117 LEGUENNEC Arnaud
270 02:46:53 22295 BRIAND Jean-Sebastien
271 02:46:55 4541 LANSEMAN Daniel
272 02:46:57 5432 VACQUIER Nicolas
273 02:46:58 6171 KHADDOUR Adnane
274 02:46:59 829 FONTANEL Giacomo
275 02:47:04 930 TARENNE Adrien
276 02:47:06 1129 VAILLANT Alexis
277 02:47:07 1107 MARQUES Nuno
278 02:47:09 5514 GRIBEAUVAL Ludovic
279 02:47:09 25267 HIVERT Francois
280 02:47:10 566 VALLEE Fabrice
281 02:47:11 755 SAVART Jerome
282 02:47:12 728 FAULKNER Paul
283 02:47:13 664 VOREAUX Romain
284 02:47:14 903 DEMONTPION Julien
285 02:47:15 5520 GRAND-DUFAY Antoine
286 02:47:15 5616 RAYNAUD Virgil
287 02:47:15 6201 BONNET Patrick
288 02:47:16 520 EUVRARD Matthieu
289 02:47:16 6133 POLIDORI Matteo
290 02:47:18 3576 LASTENNET Jeff
291 02:47:18 5410 BLONDEL Benoit
292 02:47:18 10527 DESCOT Alexandre
293 02:47:19 768 LETAVERNIER Flavien
294 02:47:19 4659 SASS Alexander
295 02:47:21 3776 GUILOINEAU Stephane
296 02:47:22 796 CLAPP Matthew
297 02:47:22 838 MATHON Philippe
298 02:47:22 927 MARQUER Stephane
299 02:47:23 5124 MARTINEZ Henri
300 02:47:25 922 LE BOT Philippe
301 02:47:28 772 MONTEIRO Manuel
302 02:47:29 655 COLLONGE Fabien
303 02:47:31 3659 EL MOUKHTARI Hamza
304 02:47:34 4312 STEVEN Flowers
305 02:47:36 760 MARTIN BORREGUERO Francisco
306 02:47:36 908 DESILLES Sebastien
307 02:47:36 1162 MORRISON Mathieu
308 02:47:36 5511 BOUCHEIX Guillaume
309 02:47:43 37487 PONS Anthony
310 02:47:44 570 BOWIE Michel
311 02:47:45 4873 MOORE Aidan
312 02:47:48 1002 BOULEY Didier
313 02:47:51 522 RICHARD Christophe
314 02:47:53 13040 ROBERT Bruno
315 02:47:57 771 MARECHAL Franck
316 02:48:01 1067 TRENTIN Sebastien
317 02:48:01 4843 EDDAHBI Mustapha
318 02:48:10 935 PAGNON Laurent
319 02:48:10 3359 CORBIC Jean-Michel
320 02:48:12 5255 EVRAD Claude
321 02:48:15 1025 GRANGEREAU Etienne
322 02:48:16 817 DELVOET Mickael
323 02:48:16 5796 DUPONT Thomas
324 02:48:17 1008 RIZZOTTO Julien
325 02:48:18 673 NEOUZE Frederic
326 02:48:19 1084 KOWALCZYK Andrzej
327 02:48:19 12368 VENNEMA Bjorn
328 02:48:21 4138 PIETRASIAK Janusz
329 02:48:24 5902 TAKI Mustapha
330 02:48:29 953 BRUMELOT Marie-Ange
331 02:48:33 884 BOUHRIM Badded
332 02:48:34 6148 ARMESTO PEREZ Angel
333 02:48:36 4124 THOMAS James
334 02:48:37 682 ALLEMAND Jean-Louis
335 02:48:38 506 PARMENTIER Clement
336 02:48:39 676 CAILLERET David
337 02:48:40 907 LISKA Laurent
338 02:48:41 591 WISNIEWSKI Marek
339 02:48:42 1170 MERMERA Fred
340 02:48:43 6047 FELEMOU Athos
341 02:48:44 722 AONO Tatsuya
342 02:48:46 92 LEFEVRE Cedric
343 02:48:48 614 LEBLANC Yohan
344 02:48:49 5617 BUSNEL Lubin
345 02:48:49 5770 RENAULT Bertrand
346 02:48:49 6059 GIUDICI Gloria
347 02:48:50 864 MARMONTEIL Sebastien
348 02:48:50 1174 PLESSIS Hugues
349 02:48:51 5385 BOUMEDIENE Emir
350 02:48:53 4813 OLIER Sylvain
351 02:48:54 3885 ABELLAN Alexandre
352 02:48:57 4535 DO Calvin
353 02:49:00 5073 POTET Ludovic
354 02:49:02 5587 THOMAS Guillaume
355 02:49:05 94 LAROQUETTE Jeremy
356 02:49:05 4363 PIRKSAAR Margus
357 02:49:06 3493 HOGUET Vincent
358 02:49:06 5487 BATTA Brice
359 02:49:10 11671 SIMARD Yann
360 02:49:11 5780 PESTOVSKIY Alexey
361 02:49:12 851 VON BERG Maximilien
362 02:49:12 5101 WERNETTE Brandon
363 02:49:13 3704 MARTIN Ian
364 02:49:15 4568 SU Chu Hsiang
365 02:49:16 524 VARET Hugo
366 02:49:17 986 KABIL Sami
367 02:49:17 4920 VERCAMMEN Dries
368 02:49:17 6007 CHIARAPPA Thomas
369 02:49:19 850 BONTAZ Christophe
370 02:49:19 5839 PATUREAU Franck
371 02:49:20 4386 DAVID Jean-Baptiste
372 02:49:21 1003 LAGAST Gary
373 02:49:22 997 ABGRALL Cedric
374 02:49:23 1060 DA-PONTE Xavier
375 02:49:23 1150 MAISON Jean-Francois
376 02:49:25 985 POITEVIN Denis
377 02:49:25 4546 PONCHEL Gregory
378 02:49:27 568 PIRAS Sabina
379 02:49:29 3466 AIT WAKRIME Samir
380 02:49:33 672 HARRISON Iain
381 02:49:33 3249 PETIT William
382 02:49:35 3919 LESPINASSE Andy
383 02:49:44 5990 DENIS Ludovic
384 02:49:46 511 CHANELIERE Didier
385 02:49:46 1109 BIE Nicolas
386 02:49:48 134 LE DISCOT Julien
387 02:49:49 540 CLARA Sebastien
388 02:49:49 687 CALAIS Gabriel
389 02:49:50 945 BODDAERT Benoit
390 02:49:50 6211 SIMARD Jack
391 02:49:52 834 VORONIN Stanislav
392 02:49:52 1061 MAGDELAINE Olivier
393 02:49:52 3415 RAIMBAULT Juste
394 02:49:52 4519 GAUDIN Pierrick
395 02:49:55 6192 ROUSSEAU Ludovic
396 02:49:56 711 DEHESTRU Guillaume
397 02:49:57 839 WIELERS Stefan
398 02:49:57 4293 RIPART Charles
399 02:49:58 1102 SANCHEZ Laurent
400 02:49:58 4964 CHTAITI Mimoun
401 02:49:59 4698 TATON Cedric
402 02:50:00 784 BRAULT Thierry
403 02:50:05 17544 KHARCHENKO Dmytro
404 02:50:06 6015 ROUSSAS Francois
405 02:50:10 1163 BOUVILLE Philippe
406 02:50:12 583 VANDEWALLE Thomas
407 02:50:12 975 ZIMMERMANN Eric
408 02:50:13 689 SANDRIN Xavier
409 02:50:18 3484 GOOZEE Bill
410 02:50:18 10464 SOLORZANO Juan Carlos
411 02:50:20 4566 MOUILA Jacky
412 02:50:20 47009 AGASSEAU Jean-Charles
413 02:50:21 5359 PIETRUSZEWSKI Cyril
414 02:50:30 947 SELMOUNI Ali
415 02:50:33 4890 MATTHIEU Lauras
416 02:50:37 4634 SUTEAU Thomas
417 02:50:39 791 BELFY Arnaud
418 02:50:39 3756 BARROIS Guillaume
419 02:50:40 525 CAUCHETEUX Francois
420 02:50:42 5545 DHAYNAUT Antoine
421 02:50:43 847 DUBRAY Stephane
422 02:50:45 1177 CUTILLAS Sylvain
423 02:50:45 3783 GROENINCK Philipppe
424 02:50:45 5764 FAURE Michael
425 02:50:45 22854 SAMINADIN Gilles
426 02:50:46 1178 SPENNATO Richard
427 02:50:50 5955 LE CLERE Anthony
428 02:50:51 4262 SOUPE Sebastien
429 02:50:51 5404 FEDOROVA Olena
430 02:50:53 1029 GARNIER David
431 02:50:57 4243 BORDERON Franck
432 02:50:58 44259 NADI Mehdi
433 02:50:59 4623 MOURIC Bertrand
434 02:50:59 5367 FIRMIN Nicolas
435 02:51:02 4077 MENTI Cristiano
436 02:51:03 819 LOISEL Franck
437 02:51:03 1176 CERCUEIL Michel
438 02:51:04 714 CLARKSON Tony
439 02:51:05 6004 MICHEL Yves
440 02:51:07 970 FILER Chris
441 02:51:10 3515 MICHAUD Fabien
442 02:51:13 1118 BOUYER Fabien
443 02:51:13 1184 DEMAUDE Alain
444 02:51:15 707 WHITE Neil
445 02:51:15 921 BOUVIER Nicolas
446 02:51:15 6018 BOBBO Mattia
447 02:51:16 6200 SAINTE-ROSE FRANCHINE Alex
448 02:51:17 4961 GAUTHIER Gildas
449 02:51:21 4794 GODIN Nicolas
450 02:51:23 565 DI GIOVANNI GIACOMO Frederic

451 02:51:23 1066 GIURCANU Cristina
452 02:51:24 1065 TORRES MARTIN Miguel Angel
453 02:51:27 727 MAGGI Davide
454 02:51:28 631 HAUSER Didier
455 02:51:29 5457 CSIKOS Gerg?
456 02:51:29 5729 DEGLANE Emmanuel
457 02:51:30 3668 BERTHELOT Jules
458 02:51:30 3995 MARIATHAS Ajeeth
459 02:51:36 698 MARTINEZ Francisco
460 02:51:37 4997 SAUPIN Alexandre
461 02:51:39 5072 FORT Jimmy
462 02:51:41 703 DAVIDSON Chris
463 02:51:42 4328 CAILLEAU Benjamin
464 02:51:42 12933 DUVAL Sebastien
465 02:51:47 747 LORTON Alex
466 02:51:49 4396 RIVRON Jeremy
467 02:51:50 619 BOGOUSSLAVSKY Vincent
468 02:51:58 789 CREMADES Louis
469 02:51:58 1121 MARTINEZ LOPEZ Miguel
470 02:51:58 3043 BOUGHEMZA Brahim
471 02:51:59 733 COLLIN Stephane
472 02:52:00 5164 ROUX Mario
473 02:52:00 6176 RAMDANE Faycal
474 02:52:04 3430 LABARTHE-PIOL Benjamin
475 02:52:05 937 BERTRAND Sebastien
476 02:52:05 1182 MACCIO Maximilien
477 02:52:05 5043 DWYER James
478 02:52:07 793 SACCONI Francesco
479 02:52:16 3205 ORGUES Bruno
480 02:52:17 800 KIEN Thomas
481 02:52:18 885 KOCK Sigmar
482 02:52:19 670 CALAIS Aurelien
483 02:52:20 5020 CONNELLY Tony
484 02:52:26 700 CASHELL Hugh
485 02:52:26 6213 DE LA TEYSSONNIERE Emmanuel
486 02:52:30 618 PEREZ REDONDO Francisco Javier
487 02:52:30 895 PIQUARD David
488 02:52:30 5592 MESSER Mirko
489 02:52:31 4302 HENNING Pieter Hendrik
490 02:52:31 4321 FERREIRA Carlos
491 02:52:32 5275 WAKE Tom
492 02:52:33 9277 MICHAUX Matthieu
493 02:52:35 6157 SEIGNEUR Clovis
494 02:52:37 3251 MOREAU Mathieu
495 02:52:37 5855 DECORDE Olivier
496 02:52:38 521 DANO Yoannes
497 02:52:38 737 BLEUSE Pascal
498 02:52:38 977 DEBRUN Thierry
499 02:52:40 5840 COYLE Nicholas
500 02:52:41 1105 PENA Carolina

501 02:52:42 1111 BILLON David
502 02:52:42 6017 GOUET Erwann
503 02:52:44 502 MOGIS Bruno
504 02:52:46 4845 RISO Biagio
505 02:52:46 5366 FORTES DOS SANTOS Alexandrino
506 02:52:47 4688 CASASSUS Vincent
507 02:52:49 1089 LAVIT Guillaume
508 02:52:50 649 GILAD Ron
509 02:52:50 965 GAUVIN Didier
510 02:52:50 3591 LABORDE Joel
511 02:52:50 5015 HENRY Simon
512 02:52:51 11028 JAMIN Luc
513 02:52:52 632 NICOT Nicolas
514 02:52:52 954 MEDINA Luciano
515 02:52:53 1093 SOLORZANO PEREZ Jose
516 02:52:53 3492 PATOUILLARD Stephane
517 02:52:54 1132 CHANEY Jeffrey
518 02:52:54 4918 BLOQUEL Fabrice
519 02:52:55 932 SAVINEL Jean-Michel
520 02:52:55 1072 LASSELIN Vincent
521 02:52:56 4269 BOREL Geoffrey
522 02:52:57 925 ALONSO LOPEZ David
523 02:53:01 899 SKJELVIK Sondre
524 02:53:05 650 MARTENOT Alain
525 02:53:05 929 ZALITE Inga
526 02:53:05 3716 OUDIN Nathanael
527 02:53:06 704 YVALUN Johan
528 02:53:07 3111 BAGUET Jean-Baptiste
529 02:53:08 587 ALMENDRAL Teodoro
530 02:53:10 3819 VINDEX Jean Philippe
531 02:53:11 657 LE BOT Anthony
532 02:53:13 4115 SELLAH Anthony
533 02:53:16 3396 BARGET Yann
534 02:53:16 4128 WIBLE Martin
535 02:53:17 608 VANNIER Jerome
536 02:53:18 1128 DOUGUET Daniel
537 02:53:22 745 HOFFMANN Carsten
538 02:53:22 6013 LAHACAINI Abdelaziz
539 02:53:23 712 LAMB Chris
540 02:53:27 3030 BETHUNE Christophe
541 02:53:27 4273 DEGANDT Dirk
542 02:53:28 4544 REISCHAUER Marcus
543 02:53:30 669 DALCQ Alex
544 02:53:30 4421 TEYSSONNIER Michael
545 02:53:31 612 MIRALLES Philippe
546 02:53:31 5237 GARDINER Andy
547 02:53:32 605 THOMYRE Mathieu
548 02:53:37 3816 HINGRAND Edva
549 02:53:41 592 GRAINDORGE Eric
550 02:53:42 504 SPORTES Julien
551 02:53:42 1032 PRUVOT Ludovic
552 02:53:42 5026 PIBOU Florent
553 02:53:44 4675 REZZONICO Gregoire
554 02:53:47 1146 LASZLO-VARGA Zoltan
555 02:53:48 6198 BUET Stephane
556 02:53:49 6199 BELLEMARE Bruno
557 02:53:53 518 BESNARD Arnaud
558 02:53:54 4038 AUGIER Jacky
559 02:53:55 980 EL-FILALI Mostafa
560 02:53:56 3580 COUTAREL Jerome
561 02:53:59 5650 ANTONCIC Julien
562 02:54:00 596 RONDOLE Joel
563 02:54:00 4211 SUMMERS Peter
564 02:54:02 3615 GUESARAOUI Boualem
565 02:54:02 3801 BERGEY Olivier
566 02:54:03 3274 GONZALEZ Lionel
567 02:54:04 121 FEKIR Mondhir
568 02:54:07 49052 ALEXANDRA Cardao
569 02:54:08 1139 PAWELEK Kim
570 02:54:09 1119 PENNORS Franck
571 02:54:10 4678 FAYOLLE Julien
572 02:54:13 1082 LE JACQ Frederic
573 02:54:14 984 HIRARD Matthieu
574 02:54:14 3673 LACOUR Romain
575 02:54:17 5430 CAULET Julien
576 02:54:19 4748 LEPIK Kaia
577 02:54:19 4933 HASCOET Sebastien
578 02:54:21 647 JOYEUX John
579 02:54:21 19693 RIVIERE Adrien
580 02:54:23 5986 SORDELLO Jerome
581 02:54:24 5532 DELUCIA Francesca
582 02:54:28 6139 GARCIA Cedric
583 02:54:29 4993 KUZMIC Alexandre
584 02:54:29 11929 FLORIMOND Cedric
585 02:54:30 601 RUSSELL Mark
586 02:54:32 4144 FABRE David
587 02:54:32 5411 KEISTERI Tuomas
588 02:54:34 3081 DERIEZ Samuel
589 02:54:36 5844 PICAULT Victor
590 02:54:38 3460 VALENTE Didier
591 02:54:39 749 GUILLONNEAU Aymeric
592 02:54:39 863 SCHRODER Jens Ola
593 02:54:40 11667 HOREL Jean Marie
594 02:54:42 1183 BETIN Guillaume
595 02:54:42 5771 NI Yusheng
596 02:54:43 943 GARCIA VILLANUEVA Gonzalo
597 02:54:44 1016 BERGER Herve
598 02:54:45 5914 ABDELMALEK Morad
599 02:54:46 11748 DELEBECQUE Adrien
600 02:54:51 233 BIRD Tarli

601 02:54:51 4863 GOITINO Antoine
602 02:54:52 659 GRANY Julien
603 02:54:53 10462 FERNANDES Bruno
604 02:54:54 694 BLEUZEN Christophe
605 02:54:55 918 HUTIN Bruno
606 02:54:55 5622 MORENVAL Thibault
607 02:54:56 797 TECKCHANDANI Akash
608 02:54:56 4915 MICHAEL Hayward
609 02:54:56 5145 CORREIA DIAS Carlos Fernando
610 02:54:57 550 SEGURA Pascal
611 02:55:00 5665 KACI Yazid
612 02:55:01 5597 LAMBIN Eddy
613 02:55:03 964 ROUGET Jean-Willy
614 02:55:03 3871 MELKI Benjamin
615 02:55:03 4006 AUBERGER Laurent
616 02:55:03 4007 ZERGUINE Badisse
617 02:55:04 13829 MOUQUET Vincent
618 02:55:06 3712 DUPAS Aurelien
619 02:55:06 4165 CHOQUET Jeremy
620 02:55:06 6079 REIS Leonel
621 02:55:08 588 BOURGES Raphael
622 02:55:08 875 NAVEAU Christophe
623 02:55:11 952 VINEL Sebastien
624 02:55:12 3713 DAMERY Matthieu
625 02:55:14 758 CERCLET Aurelien
626 02:55:14 1106 JOOST Veldkamp
627 02:55:15 4169 FREMY Olivier
628 02:55:16 4892 LECHEVALLIER Jean-Michel
629 02:55:17 5033 HASTINGS Alexi
630 02:55:17 5071 DUBEST Alexandre
